| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-518,100 | £-446,363 | £-331,689 | £-255,702 | £-150,872 | £-9,840 | £107,931 | — | £118,950 | £77,701 |
| Cash | £1,789 | £14,008 | £920 | £5,394 | £106,532 | £106,532 | £61,790 | — | £277,972 | £10,064 |
| Current assets | £98,231 | £97,913 | £52,920 | £52,222 | £82,944 | £193,287 | £164,210 | £218,305 | £435,068 | £108,416 |
| Fixed assets | £96,086 | £109,563 | £123,153 | £113,113 | £129,021 | £99,541 | £99,403 | £107,280 | £122,123 | £96,936 |
| Creditors | £712,417 | £653,839 | £507,762 | £421,037 | £362,837 | £302,668 | £155,682 | £124,279 | £438,241 | £127,651 |
| Employees | 0 | 4 | 4 | 4 | 0 | 4 | 4 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch